The Bundesliga, sometimes referred to as the Fußball-Bundesliga ) or 1. Bundesliga , is a professional association football league in Germany. At the top of the German football league system, the Bundesliga is Germany’s primary football competition. The Bundesliga comprises 18 teams and operates on a system of promotion and relegation with the 2. Bundesliga. Seasons run from August to May. Most games are played on Saturdays and Sundays, with a few games played on weekdays. All of the Bundesliga clubs qualify for the DFB-Pokal. The winner of the Bundesliga qualifies for the DFL-Supercup.

TOP SCORERS

Gerd Muller is the top scorer inBundesliga history.

Top ten goalscorers
Rank Player Goals Apps Ratio Years Club(s)
1 Germany Gerd Müller 365 427 0.85 1965–1979 Bayern 365/427
2 Poland Robert Lewandowski 277 350 0.79 2010– Dortmund 74/131, Bayern 203/219
3 Germany Klaus Fischer 268 535 0.50 1968–1988 1860 Munich 28/60, Schalke 182/295, Köln 31/96, Bochum 27/84
4 Germany Jupp Heynckes 220 369 0.60 1965–1978 M’gladbach 195/283, Hannover 25/86
5 Germany Manfred Burgsmüller 213 447 0.48 1969–1990 Essen 32/74, Dortmund 135/224, Nürnberg 12/34, Bremen 34/115
6 Peru Claudio Pizarro 197 490 0.40 1999–2020 Bremen 109/250, Bayern 87/224, Köln 1/16
7 Germany Ulf Kirsten 181 350 0.52 1990–2003 Leverkusen 181/350
8 Germany Stefan Kuntz 179 449 0.40 1983–1999 Bochum 47/120, Uerdingen 32/94, K’lautern 75/170, Bielefeld 25/65
9 Germany Dieter Müller 177 303 0.58 1973–1986 Offenbach 0/2, Köln 159/248, Stuttgart 14/30, Saarbrücken 4/23
Germany Klaus Allofs 177 424 0.42 1975–1993 Düsseldorf 71/169, Köln 88/177, Bremen 18/78

Trophy

Meisterschale
The Meisterschale (Champions’ Bowl), colloquially referred to as the Salatschüssel (salad bowl, despite of the fact that it more closely resembles a giant plate), is a German association football trophy which has been awarded to the German champions since 1949 and the Bundesliga champions since 1963–64.

The Bundesliga trophy

 

NEWS